The BioSafe-ECO ULT -86 °C Ultralow Freezer by Antech Scientific is a vital solution for laboratories in South Africa, delivering advanced cryogenic storage for temperature-sensitive samples. This high-performance series is available in upright and chest models, with capacities from 100 to 838 liters—offering the flexibility to meet diverse laboratory storage needs.
Optimized Cooling System
These freezers feature cutting-edge BioSafe-IC inverter technology and dual compressor systems, which significantly reduce energy consumption while enhancing protection for your samples. The optimized cooling system uses high-efficiency hydrocarbon refrigerants, ensuring reliable performance and temperature stability.
Ergonomic Design
Designed with the user in mind, the BioSafe-ECO ULT includes:
- Inner Door Seals: Improve insulation and minimize frost buildup.
- Adjustable Shelves: Allow for customizable storage of various sample sizes.
- Pressure Release Port: Facilitates easy door opening.
- Quiet Operation: Minimizes noise for a better working environment.
- Optional Racks: Available for organizing 2ml vials, 5ml vials, or SBS boxes.
Comprehensive Safety Features
Safety is paramount with the BioSafe-ECO ULT. Key features include:
- Built-in Data Storage: Easily accessible via USB.
- Temperature Curve Check: Quick assessment of temperature stability.
- Safety Door Lock: Prevents unauthorized access.
- Remote Alarm Contacts: Alerts to critical issues.
Environmentally Friendly
This freezer is designed with sustainability in mind:
- Natural Refrigerant: Compliant with EPA and SNAP regulations, ensuring no ozone depletion.
- CFC-Free Insulation: Reduces environmental impact.
- Energy-Efficient Cooling: Lowers energy consumption and carbon emissions.
Need some help? Check out our article:
How to Select the Best Ultra-Low Freezer for Your Laboratory Needs, on our
Insights page, at Apex Scientific.
Model | MDF-86U340T | MDF-86U408T | MDF-86U588T | MDF-86U728T | MDF-86U838T |
Main specifications | Type | Upright | Upright | Upright | Upright | Upright |
Cooling technology | Cascade cooling | Cascade cooling | Cascade cooling | Cascade cooling | Cascade cooling |
Temperature setting range (°C) | -40 ~ -86 | -40 ~ -86 | -40 ~ -86 | -40 ~ -86 | -40 ~ -86 |
Climate type | N | N | N | N | N |
Capacity (L) | 338 | 408 | 588 | 728 | 838 |
2″ box storage Qty (Pcs) | 192 | 288 | 400 | 504 | 600 |
Net weight (KGs) | 296 | 292 | 335 | 380 | 397 |
Internal W×D×H (mm) | 488×607×1140 | 606×575×1180 | 606×738×1310 | 963×571×1350 | 894×718×1310 |
External W×D×H (mm) | 854×1072×1907 | 891×992×1945.5 | 891×1155×1994.5 | 1248×975×1994.5 | 1179×1135×1994.5 |
Cooling type | Direct | Direct | Direct | Direct | Direct |
Defrost | Manual | Manual | Manual | Manual | Manual |
Refrigerant | Hydrocarbon gas | Hydrocarbon gas | Hydrocarbon gas | Hydrocarbon gas | Hydrocarbon gas |
Number of compressors | 2 | 2 | 2 | 2 | 2 |
Control & display system | Controller | TC-310 | TC-310 | TC-310 | TC-310 | TC-310 |
Display | 7″ LCD touch screen | 7″ LCD touch screen | 7″ LCD touch screen | 7″ LCD touch screen | 7″ LCD touch screen |
Temperature display accuracy | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Password protection | Yes | Yes | Yes | Yes | Yes |
Temperature graph | Yes | Yes | Yes | Yes | Yes |
Power | Power supply (V/Hz) | 220/50 220/60 120/60 | 220/50 220/60 120/60 | 220/50 220/60 120/60 | 220/50 220/60 120/60 | 220V/50Hz |
Rated power (W) | 620 | 650 | 690 | 710 | 720 |
Data memory & monitoring | USB port | Yes | Yes | Yes | Yes | Yes |
RS 485 port | Yes | Yes | Yes | Yes | Yes |
Cloud monitoring (Wi-Fi) | CryoMonitor 2000TF, optional | CryoMonitor 2000TF, optional | CryoMonitor 2000TF, optional | CryoMonitor 2000TF, optional | CryoMonitor 2000TF, optional |
Chart recorder | Optional | Optional | Optional | Optional | Optional |
Alarm functions | Visible/audible alarm | Yes | Yes | Yes | Yes | Yes |
High/Low temp | Yes | Yes | Yes | Yes | Yes |
Hot condenser | Yes | Yes | Yes | Yes | Yes |
Power failure | Yes | Yes | Yes | Yes | Yes |
Sensor failure | Yes | Yes | Yes | Yes | Yes |
High ambient temp | Yes | Yes | Yes | Yes | Yes |
Door open | Yes | Yes | Yes | Yes | Yes |
Power failure backup system (alarm) | 72h | 72h | 72h | 72h | 72h |
Remote alarm contacts | Yes | Yes | Yes | Yes | Yes |
Accessories | Inner door | 2 | 2 | 2 | 2 | 2 |
Casters | Yes | Yes | Yes | Yes | Yes |
Test access port | Φ25mm | Φ25mm | Φ25mm | Φ25mm | Φ25mm |
Adjustable shelves | 3 | 3 | 3 | 3 | 3 |
Safety door lock | Yes | Yes | Yes | Yes | Yes |
Pressure equalization port | Yes | Yes | Yes | Yes | Yes |
Freezer rack | Optional | Optional | Optional | Optional | Optional |
Rack type (LxH) | 4×4 | 4×5&4×4 | 5×5 | 4×5& 4×6 | 5×5 |
Rack Qty | 12 | 8+8 | 16 | 18+6 | 24 |
CO2/LN2 backup system | Optional | Optional | Optional | Optional | Optional |
Material | Exterior | Powder coated steel | Powder coated steel | Powder coated steel | Powder coated steel | Powder coated steel |
Interior | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
Insulation | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane |
Vacuum insulation panel (VIP) | Yes | Yes | Yes | Yes | Yes |
Cabinet insulation thickness (mm) | 150 | 100 | 100 | 100 | 100 |
Outer door thinkness (mm) | 105 | 105 | 105 | 105 | 105 |
Compressor brand | SECOP | SECOP | SECOP | SECOP | SECOP |
Shipping | Gross weight (KGs) | 306 | 317 | 364 | 400 | 430 |
Packing W×D×H (mm) | 950*1090*2070 | 960*1035*2120 | 970*1190*2210 | 1333*1010*2210 | 1275*1165*2210 |
Volume (m³) | 2.14 | 2.75 | 2.55 | 2.97 | 3.03 |
● Basic Equipment ○ Optional